Details
Key Features
- 95% factory-built; get flying in 3 hours or less
- Lightweight balsa and lightweight plywood construction
- Firewall accepts E-Flite Park 450 Brushless Outrunner without modifications
- Factory-installed hinges and control horns
- Bolt-on wing and tail
- Factory-painted aluminum landing gear with fiberglass wheel pants
- Steerable tail wheel
- Factory-painted cowl
- Easy-access magnetic battery hatch
- Covered in genuine UltraCote
- Design based on Hangar 9's popular Pulse 40 XT
Overview
The Mini Pulse XT is another aircraft in E-flite’s outstanding line of electric RC aircraft and accessories. E-flite uses top-quality engineering and materials in everything they make, so you always get the maximum level of value and fun. E-flite also backs all of its products with the best customer service and support in the hobby so your electric flight experience is always a positive one.
Product Specifications
| Wingspan: | 42.5 in (1080mm) |
| Overall Length: | 37.5 in (875mm) |
| Wing Area: | 330 sq in (21.3 sq dm) |
| Flying Weight: | 25-27 oz (795-965g) |
| Motor Size: | Park 450 BL Outrunner, 890Kv |
| Radio: | 4 channels |
| Servos: | 4 sub-micros |
| Trim Scheme Colors: | UltraCote White (#870), Deep Blue (#873), and Orange (#877) |
| CG (center of gravity): | 2-3/4 in (70mm) behind the leading edge |
| Prop Size: | 10x8 Electric |
| Hardware Included: | Yes |
| Speed Control : | 30A Pro SB Brushless |
| Recommended Battery: | 2100 mAh 3-cell 11.1V Li-Po |
| Control Throw (Ailerons): | 3/8 in (9mm) Low Rate or 1/2 in (13mm) High Rate |
| Control Throw (Elevator): | 1/4 in (6mm) Low Rate or 1/2 in (13mm) High Rate |
| Control Throw (Rudder): | 1-1/4 in (32mm) Low Rate or 1-1/2 in (38mm) High Rate |
| Scale: | Park Flyer |
| Approx. Assembly Time: | 3 hours |
Needed to CompleteE-flite Park 450 BL Outrunner Motor E-flite S75 Sub-Micro Servos (4) E-flite 30A Pro Switch-mode BEC Brushless ESC 4-channel or greater Radio 6-channel micro receiver 11.1V 3-Cell 2100mAh Li-Po Battery |
